Matches 1 to 50 of 1557
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1813 | Kentucky, United States | I3879 |
2 | ![]() | Abt 1881 | Kentucky, United States | I7150 |
3 | ![]() | Abt 1848 | Kentucky, United States | I719 |
4 | ![]() | 1888 | Kentucky, United States | I199 |
5 | ![]() | Abt 1872 | Kentucky, United States | I808 |
6 | ![]() | 1849 | Kentucky, United States | I652 |
7 | ![]() | Abt 1846 | Kentucky, United States | I2087 |
8 | ![]() | 1858 | Kentucky, United States | I6894 |
9 | ![]() | Jan 1858 | Kentucky, United States | I4388 |
10 | ![]() | Abt 1893 | Kentucky, United States | I5555 |
11 | ![]() | 1895 | Kentucky, United States | I1861 |
12 | ![]() | 1835 | Kentucky, United States | I3264 |
13 | ![]() | Abt 1907 | Kentucky, United States | I605 |
14 | ![]() | Abt 1844 | Kentucky, United States | I762 |
15 | ![]() | Abt 1882 | Kentucky, United States | I7251 |
16 | ![]() | 1862 | Kentucky, United States | I1383 |
17 | ![]() | 1845 | Kentucky, United States | I1692 |
18 | ![]() | Jan 1872 | Kentucky, United States | I3192 |
19 | ![]() | 1892 | Kentucky, United States | I1612 |
20 | ![]() | 1887 | Kentucky, United States | I2305 |
21 | ![]() | Abt 1858 | Kentucky, United States | I7290 |
22 | ![]() | Abt 1812 | Kentucky, United States | I3221 |
23 | ![]() | 1841 | Kentucky, United States | I1836 |
24 | ![]() | Dec 1873 | Kentucky, United States | I2671 |
25 | ![]() | 1870 | Kentucky, United States | I4093 |
26 | ![]() | 1805 | Kentucky, United States | I1618 |
27 | ![]() | Abt 1885 | Kentucky, United States | I3627 |
28 | ![]() | 1838 | Kentucky, United States | I3119 |
29 | ![]() | Abt 1850 | Kentucky, United States | I877 |
30 | ![]() | Abt 1874 | Kentucky, United States | I1844 |
31 | ![]() | 1905 | Kentucky, United States | I4569 |
32 | ![]() | 1897 | Kentucky, United States | I3127 |
33 | ![]() | 1908 | Kentucky, United States | I2987 |
34 | ![]() | Abt 1877 | Kentucky, United States | I2736 |
35 | ![]() | 1901 | Kentucky, United States | I1525 |
36 | ![]() | May 1877 | Kentucky, United States | I4136 |
37 | ![]() | Abt 1871 | Kentucky, United States | I233 |
38 | ![]() | 1908 | Kentucky, United States | I737 |
39 | ![]() | Abt 1869 | Kentucky, United States | I379 |
40 | ![]() | 1868 | Kentucky, United States | I89 |
41 | ![]() | Abt 1867 | Kentucky, United States | I266 |
42 | ![]() | 1904 | Kentucky, United States | I2282 |
43 | ![]() | 11 Dec 1934 | Kentucky, United States | I933 |
44 | ![]() | 27 Nov 1923 | Kentucky, United States | I2848 |
45 | ![]() | 1887 | Kentucky, United States | I607 |
46 | ![]() | 28 Nov 1898 | Kentucky, United States | I275 |
47 | ![]() | Abt 1885 | Kentucky, United States | I3614 |
48 | ![]() | 25 Jan 1926 | Kentucky, United States | I4121 |
49 | ![]() | 1873 | Kentucky, United States | I1531 |
50 | ![]() | Abt 1874 | Kentucky, United States | I2846 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1997 | Kentucky, United States | I933 |
2 | ![]() | 14 Dec 1978 | Kentucky, United States | I1908 |
3 | ![]() | 24 May 1921 | Kentucky, United States | I100 |
4 | ![]() | 1900 | Kentucky, United States | I3967 |
5 | ![]() | 15 Apr 1906 | Kentucky, United States | I3993 |
6 | ![]() | 26 Apr 2012 | Kentucky, United States | I1387 |
7 | ![]() | May 1789 | Kentucky, United States | I5984 |
8 | ![]() | 8 Sep 1872 | Kentucky, United States | I4109 |
9 | ![]() | Bef 2 May 1936 | Kentucky, United States | I5584 |
10 | ![]() | 22 Mar 1922 | Kentucky, United States | I1494 |
11 | ![]() | 24 Sep 1951 | Kentucky, United States | I1554 |
12 | ![]() | Between 1913 and 1917 | Kentucky, United States | I2046 |
13 | ![]() | 5 Aug 1990 | Kentucky, United States | I756 |
14 | ![]() | 19 Sep 2002 | Kentucky, United States | I1114 |
15 | ![]() | 20 Sep 1996 | Kentucky, United States | I4610 |
16 | ![]() | 14 Dec 1867 | Kentucky, United States | I7298 |
17 | ![]() | 21 Dec 2003 | Kentucky, United States | I1710 |
18 | ![]() | 31 Jan 1984 | Kentucky, United States | I5548 |
19 | ![]() | Bef 1940 | Kentucky, United States | I5544 |
20 | ![]() | 1880 | Kentucky, United States | I2973 |
21 | ![]() | 9 Jun 1904 | Kentucky, United States | I2356 |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1867 | Kentucky, United States | I1383 |
2 | ![]() | Abt 1870 | Kentucky, United States | I7290 |
3 | ![]() | 1912 | Kentucky, United States | I3113 |
4 | ![]() | Abt 1906 | Kentucky, United States | I3898 |
5 | ![]() | 1904 | Kentucky, United States | I211 |
6 | ![]() | 1887 | Kentucky, United States | I4305 |
7 | ![]() | Jan 1838 | Kentucky, United States | I3595 |
8 | ![]() | May 1870 | Kentucky, United States | I3152 |
9 | ![]() | Abt 1898 | Kentucky, United States | I3297 |
10 | ![]() | Abt 1848 | Kentucky, United States | I16 |
11 | ![]() | Abt 1863 | Kentucky, United States | I2025 |
12 | ![]() | Feb 1881 | Kentucky, United States | I4387 |
13 | ![]() | Jul 1862 | Kentucky, United States | I972 |
14 | ![]() | Abt 1847 | Kentucky, United States | I1224 |
15 | ![]() | May 1897 | Kentucky, United States | I1552 |
16 | ![]() | Abt 1919 | Kentucky, United States | I4099 |
17 | ![]() | 27 Jun 1894 | Kentucky, United States | I2259 |
18 | ![]() | Feb 1865 | Kentucky, United States | I720 |
19 | ![]() | Abt 1853 | Kentucky, United States | I2947 |
20 | ![]() | Abt 1843 | Kentucky, United States | I1132 |
21 | ![]() | May 1892 | Kentucky, United States | I4378 |
22 | ![]() | Jan 1840 | Kentucky, United States | I3993 |
23 | ![]() | 13 Nov 1913 | Kentucky, United States | I4351 |
24 | ![]() | Jun 1837 | Kentucky, United States | I7264 |
25 | ![]() | 1898 | Kentucky, United States | I3303 |
26 | ![]() | Abt 1874 | Kentucky, United States | I4462 |
27 | ![]() | Nov 1896 | Kentucky, United States | I2703 |
28 | ![]() | 1865 | Kentucky, United States | I2354 |
29 | ![]() | Jul 1879 | Kentucky, United States | I235 |
30 | ![]() | 1894 | Kentucky, United States | I3723 |
31 | ![]() | 1837 | Kentucky, United States | I3345 |
32 | ![]() | 1868 | Kentucky, United States | I2361 |
33 | ![]() | Abt 1857 | Kentucky, United States | I2092 |
34 | ![]() | May 1884 | Kentucky, United States | I4176 |
35 | ![]() | Abt 1860 | Kentucky, United States | I2667 |
36 | ![]() | 1892 | Kentucky, United States | I2508 |
37 | ![]() | 1902 | Kentucky, United States | I1362 |
38 | ![]() | 1897 | Kentucky, United States | I989 |
39 | ![]() | Abt 1901 | Kentucky, United States | I3733 |
40 | ![]() | Abt 1848 | Kentucky, United States | I305 |
41 | ![]() | 1903 | Kentucky, United States | I2459 |
42 | ![]() | Abt 1891 | Kentucky, United States | I1011 |
43 | ![]() | Abt 1915 | Kentucky, United States | I336 |
44 | ![]() | 26 Jun 1905 | Kentucky, United States | I2050 |
45 | ![]() | 1893 | Kentucky, United States | I899 |
46 | ![]() | 2 Jul 1922 | Kentucky, United States | I3686 |
47 | ![]() | 1898 | Kentucky, United States | I4609 |
48 | ![]() | 1902 | Kentucky, United States | I2098 |
49 | ![]() | Apr 1877 | Kentucky, United States | I3669 |
50 | ![]() | Dec 1856 | Kentucky, United States | I3346 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Kentucky, United States | I2325 | |
2 | ![]() | Kentucky, United States | I2307 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1814 | Kentucky, United States | I813 |
2 | ![]() | Kentucky, United States | I982 | |
3 | ![]() | Between 1833 and 1835 | Kentucky, United States | I1582 |
4 | ![]() | Kentucky, United States | I3345 | |
5 | ![]() | 1835 | Kentucky, United States | I1334 |
6 | ![]() | Kentucky, United States | I1555 | |
7 | ![]() | Kentucky, United States | I3126 | |
8 | ![]() | Between 1833 and 1848 | Kentucky, United States | I2555 |
9 | ![]() | Between 1849 and 1864 | Kentucky, United States | I2555 |
10 | ![]() | 15 May 1944 | Kentucky, United States | I2079 |
11 | ![]() | Kentucky, United States | I4490 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | CASSADAY / STEPP | 12 Nov 1919 | Kentucky, United States | F1578 |
2 | COPLEY / MARCUM | 20 Feb 1817 | Kentucky, United States | F892 |
3 | CRUM / | 10 Feb 1825 | Kentucky, United States | F1089 |
4 | CRUM / WRIGHT | 7 Apr 1822 | Kentucky, United States | F935 |
5 | HOWARD / | 30 Mar 1820 | Kentucky, United States | F517 |
6 | HOWARD / MCDANIEL | 1835 | Kentucky, United States | F212 |
7 | HOWARD / STEPP | 30 Mar 1820 | Kentucky, United States | F919 |
8 | MCCOY / | 12 Feb 1817 | Kentucky, United States | F467 |
9 | PARSLEY / MUNCY | Abt 1930 | Kentucky, United States | F69 |
10 | PREECE / PREECE | 1895 | Kentucky, United States | F1746 |
11 | ROBINSON / MUNCY | Abt 1921 | Kentucky, United States | F2116 |
12 | RUNYON / CLARK | Abt 1935 | Kentucky, United States | F2007 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | HOBBS / HORN | Bef 1865 | Kentucky, United States | F1244 |