Matches 1 to 50 of 375
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1912 | Martin, Kentucky, United States | I6579 |
2 | ![]() | 2 Sep 1955 | Martin, Kentucky, United States | I1102 |
3 | ![]() | 12 Oct 1938 | Martin, Kentucky, United States | I1358 |
4 | ![]() | 9 Jun 1901 | Martin, Kentucky, United States | I3891 |
5 | ![]() | 3 Aug 1928 | Martin, Kentucky, United States | I2542 |
6 | ![]() | 8 Nov 1913 | Martin, Kentucky, United States | I1558 |
7 | ![]() | 18 Jan 1917 | Martin, Kentucky, United States | I1391 |
8 | ![]() | 8 Jun 1871 | Martin, Kentucky, United States | I3815 |
9 | ![]() | Abt 1909 | Martin, Kentucky, United States | I6089 |
10 | ![]() | 4 Feb 1921 | Martin, Kentucky, United States | I6662 |
11 | ![]() | 28 Jan 1919 | Martin, Kentucky, United States | I2411 |
12 | ![]() | Between 1874 and 1876 | Martin, Kentucky, United States | I4055 |
13 | ![]() | 5 Dec 1935 | Martin, Kentucky, United States | I5112 |
14 | ![]() | 6 May 1899 | Martin, Kentucky, United States | I5133 |
15 | ![]() | 20 Dec 1863 | Martin, Kentucky, United States | I4286 |
16 | ![]() | 21 Apr 1874 | Martin, Kentucky, United States | I2561 |
17 | ![]() | Aug 1890 | Martin, Kentucky, United States | I6087 |
18 | ![]() | 12 Oct 1915 | Martin, Kentucky, United States | I926 |
19 | ![]() | 1 Apr 1894 | Martin, Kentucky, United States | I5285 |
20 | ![]() | 27 Oct 1913 | Martin, Kentucky, United States | I5120 |
21 | ![]() | 17 Feb 1916 | Martin, Kentucky, United States | I5121 |
22 | ![]() | 10 Feb 1922 | Martin, Kentucky, United States | I5124 |
23 | ![]() | 9 Feb 1916 | Martin, Kentucky, United States | I364 |
24 | ![]() | 7 Aug 1928 | Martin, Kentucky, United States | I4051 |
25 | ![]() | 19 May 1942 | Martin, Kentucky, United States | I5252 |
26 | ![]() | 28 Dec 1918 | Martin, Kentucky, United States | I3405 |
27 | ![]() | 1 Oct 1945 | Martin, Kentucky, United States | I5213 |
28 | ![]() | 26 Dec 1931 | Martin, Kentucky, United States | I5171 |
29 | ![]() | 25 May 1949 | Martin, Kentucky, United States | I5201 |
30 | ![]() | 6 Jan 1951 | Martin, Kentucky, United States | I5200 |
31 | ![]() | 1 Dec 1925 | Martin, Kentucky, United States | I236 |
32 | ![]() | 20 Jun 1912 | Martin, Kentucky, United States | I5119 |
33 | ![]() | 11 Nov 1920 | Martin, Kentucky, United States | I3445 |
34 | ![]() | 11 Dec 1864 | Martin, Kentucky, United States | I1491 |
35 | ![]() | 22 Jul 1922 | Martin, Kentucky, United States | I5590 |
36 | ![]() | 16 May 1927 | Martin, Kentucky, United States | I5592 |
37 | ![]() | 24 Dec 1930 | Martin, Kentucky, United States | I5594 |
38 | ![]() | 15 Sep 1924 | Martin, Kentucky, United States | I5591 |
39 | ![]() | 12 Jan 1915 | Martin, Kentucky, United States | I5588 |
40 | ![]() | 6 Mar 1927 | Martin, Kentucky, United States | I6750 |
41 | ![]() | 30 Mar 1919 | Martin, Kentucky, United States | I5599 |
42 | ![]() | 23 Feb 1914 | Martin, Kentucky, United States | I6809 |
43 | ![]() | 11 May 1916 | Martin, Kentucky, United States | I5598 |
44 | ![]() | 12 Feb 1929 | Martin, Kentucky, United States | I3093 |
45 | ![]() | 25 Mar 1938 | Martin, Kentucky, United States | I3598 |
46 | ![]() | 23 Feb 1922 | Martin, Kentucky, United States | I5600 |
47 | ![]() | 6 May 1934 | Martin, Kentucky, United States | I557 |
48 | ![]() | 23 Jun 1935 | Martin, Kentucky, United States | I6810 |
49 | ![]() | Abt 1898 | Martin, Kentucky, United States | I6568 |
50 | ![]() | Abt 1877 | Martin, Kentucky, United States | I172 |
Matches 1 to 50 of 185
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 15 Aug 1925 and 14 Jun 1926 | Martin, Kentucky, United States | I719 |
2 | ![]() | 26 Feb 1972 | Martin, Kentucky, United States | I1102 |
3 | ![]() | 1 Dec 1935 | Martin, Kentucky, United States | I1531 |
4 | ![]() | 11 Aug 1874 | Martin, Kentucky, United States | I538 |
5 | ![]() | 9 Mar 1998 | Martin, Kentucky, United States | I1391 |
6 | ![]() | 23 Feb 1941 | Martin, Kentucky, United States | I2556 |
7 | ![]() | 20 Sep 1913 | Martin, Kentucky, United States | I4054 |
8 | ![]() | 25 Oct 1940 | Martin, Kentucky, United States | I4204 |
9 | ![]() | 4 Nov 1939 | Martin, Kentucky, United States | I6088 |
10 | ![]() | 28 Jan 1936 | Martin, Kentucky, United States | I5112 |
11 | ![]() | 1903 | Martin, Kentucky, United States | I3489 |
12 | ![]() | 20 Jan 1929 | Martin, Kentucky, United States | I4286 |
13 | ![]() | 2 Nov 1977 | Martin, Kentucky, United States | I5130 |
14 | ![]() | 13 Oct 1980 | Martin, Kentucky, United States | I5121 |
15 | ![]() | 23 May 1948 | Martin, Kentucky, United States | I5117 |
16 | ![]() | 22 Aug 1934 | Martin, Kentucky, United States | I559 |
17 | ![]() | 26 Dec 1931 | Martin, Kentucky, United States | I5171 |
18 | ![]() | 27 Oct 1977 | Martin, Kentucky, United States | I5586 |
19 | ![]() | 6 Mar 1927 | Martin, Kentucky, United States | I6750 |
20 | ![]() | 27 Nov 1917 | Martin, Kentucky, United States | I6809 |
21 | ![]() | 6 Oct 1928 | Martin, Kentucky, United States | I6751 |
22 | ![]() | 25 Dec 1935 | Martin, Kentucky, United States | I6810 |
23 | ![]() | 26 Jan 1877 | Martin, Kentucky, United States | I4189 |
24 | ![]() | 3 Nov 1912 | Martin, Kentucky, United States | I3055 |
25 | ![]() | Apr 1892 | Martin, Kentucky, United States | I1737 |
26 | ![]() | 17 Dec 1911 | Martin, Kentucky, United States | I2274 |
27 | ![]() | 14 Nov 1911 | Martin, Kentucky, United States | I2025 |
28 | ![]() | 31 Jul 1951 | Martin, Kentucky, United States | I4387 |
29 | ![]() | 13 Jun 1961 | Martin, Kentucky, United States | I585 |
30 | ![]() | 25 May 1988 | Martin, Kentucky, United States | I5242 |
31 | ![]() | 6 Jul 1891 | Martin, Kentucky, United States | I7032 |
32 | ![]() | 21 Apr 1947 | Martin, Kentucky, United States | I548 |
33 | ![]() | 22 Sep 1936 | Martin, Kentucky, United States | I1777 |
34 | ![]() | 30 Sep 1970 | Martin, Kentucky, United States | I2259 |
35 | ![]() | 19 Feb 1911 | Martin, Kentucky, United States | I2427 |
36 | ![]() | 1 Sep 1912 | Martin, Kentucky, United States | I3813 |
37 | ![]() | 15 Apr 1990 | Martin, Kentucky, United States | I5105 |
38 | ![]() | 16 Aug 1984 | Martin, Kentucky, United States | I5597 |
39 | ![]() | 24 May 1944 | Martin, Kentucky, United States | I3123 |
40 | ![]() | 5 Feb 1931 | Martin, Kentucky, United States | I2947 |
41 | ![]() | 9 Apr 1877 | Martin, Kentucky, United States | I4492 |
42 | ![]() | Abt 1862 | Martin, Kentucky, United States | I5458 |
43 | ![]() | 27 Mar 1918 | Martin, Kentucky, United States | I1190 |
44 | ![]() | 23 Aug 1935 | Martin, Kentucky, United States | I5128 |
45 | ![]() | 12 Nov 1933 | Martin, Kentucky, United States | I2678 |
46 | ![]() | 1943 | Martin, Kentucky, United States | I1038 |
47 | ![]() | 4 Jun 1952 | Martin, Kentucky, United States | I96 |
48 | ![]() | Martin, Kentucky, United States | I3109 | |
49 | ![]() | 4 May 1948 | Martin, Kentucky, United States | I4346 |
50 | ![]() | 4 Oct 1912 | Martin, Kentucky, United States | I374 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Martin, Kentucky, United States | I1190 | |
2 | ![]() | 12 Nov 1933 | Martin, Kentucky, United States | I2678 |
3 | ![]() | Martin, Kentucky, United States | I5093 | |
4 | ![]() | Martin, Kentucky, United States | I1174 | |
5 | ![]() | 4 Aug 1975 | Martin, Kentucky, United States | I6534 |
6 | ![]() | 14 Jan 1989 | Martin, Kentucky, United States | I5577 |
7 | ![]() | Martin, Kentucky, United States | I3089 | |
8 | ![]() | Between 1860 and 1870 | Martin, Kentucky, United States | I935 |
9 | ![]() | 7 Jun 1973 | Martin, Kentucky, United States | I1499 |
10 | ![]() | 8 Oct 1957 | Martin, Kentucky, United States | I1688 |
11 | ![]() | 6 Apr 1955 | Martin, Kentucky, United States | I6740 |
12 | ![]() | Martin, Kentucky, United States | I4501 | |
13 | ![]() | Martin, Kentucky, United States | I3046 | |
14 | ![]() | 20 Mar 1967 | Martin, Kentucky, United States | I3761 |
15 | ![]() | 4 Dec 1978 | Martin, Kentucky, United States | I590 |
16 | ![]() | 8 Apr 1912 | Martin, Kentucky, United States | I1346 |
17 | ![]() | Martin, Kentucky, United States | I1555 | |
18 | ![]() | 13 May 1958 | Martin, Kentucky, United States | I2052 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Oct 1870 | Martin, Kentucky, United States | I3152 |
2 | ![]() | 16 Oct 1871 | Martin, Kentucky, United States | I3152 |
3 | ![]() | 29 May 1932 | Martin, Kentucky, United States | I4258 |
4 | ![]() | 29 May 1932 | Martin, Kentucky, United States | I4258 |
5 | ![]() | 29 May 1932 | Martin, Kentucky, United States | I4258 |
6 | ![]() | 15 Jan 1914 | Martin, Kentucky, United States | I336 |
7 | ![]() | 11 Oct 1920 | Martin, Kentucky, United States | I1923 |
8 | ![]() | 1863 | Martin, Kentucky, United States | I753 |
9 | ![]() | 25 Jul 1875 | Martin, Kentucky, United States | I4434 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 26 May 1877 | Martin, Kentucky, United States | I4189 |
2 | ![]() | 1905 | Martin, Kentucky, United States | I2952 |
3 | ![]() | 1905 | Martin, Kentucky, United States | I2952 |
4 | ![]() | 1905 | Martin, Kentucky, United States | I2952 |
5 | ![]() | 17 Jul 1918 | Martin, Kentucky, United States | I3346 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death or Divorce ![]() |
Person ID | ||
1 | ![]() | Bef Mar 1903 | Martin, Kentucky, United States | I346 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | ||
1 | ![]() | Aug 1906 | Martin, Kentucky, United States | I2430 |
2 | ![]() | Aug 1906 | Martin, Kentucky, United States | I3106 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Land Grant ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1892 | Martin, Kentucky, United States | I2468 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Lawsuit (continued from 1934) ![]() |
Person ID | ||
1 | ![]() | 23 Aug 1937 | Martin, Kentucky, United States | I1688 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Lawsuit (Defendant Appeal of 1932-1937 Decision) ![]() |
Person ID | ||
1 | ![]() | 15 May 1942 | Martin, Kentucky, United States | I1688 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Lawsuit Deposition ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1932 | Martin, Kentucky, United States | I2361 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Lease ![]() |
Person ID | ||
1 | ![]() | 16 Mar 1901 | Martin, Kentucky, United States | I2361 |
Matches 1 to 50 of 188
Family ![]() |
Married ![]() |
Family ID | ||
1 | / PREECE | 25 Mar 1902 | Martin, Kentucky, United States | F1143 |
2 | / PRESTON | Sep 1874 | Martin, Kentucky, United States | F638 |
3 | ADAMS / PREECE | 20 May 1918 | Martin, Kentucky, United States | F1981 |
4 | BLACKBURN / MCCOY | 10 Nov 1887 | Martin, Kentucky, United States | F26 |
5 | BLACKBURN / MOORE | 23 May 1940 | Martin, Kentucky, United States | F443 |
6 | BLACKBURN / PREECE | 23 Sep 1896 | Martin, Kentucky, United States | F570 |
7 | BOOTH / | 5 Apr 1877 | Martin, Kentucky, United States | F1328 |
8 | BOOTH / JAMES | 5 Apr 1877 | Martin, Kentucky, United States | F1038 |
9 | BOOTH / MOORE | 24 Mar 1913 | Martin, Kentucky, United States | F683 |
10 | BRYANT / MOORE | 10 Aug 1920 | Martin, Kentucky, United States | F969 |
11 | BURNETT / HILL | 25 Dec 1904 | Martin, Kentucky, United States | F1574 |
12 | CASSADAY / CASSADY | 22 Aug 1931 | Martin, Kentucky, United States | F1581 |
13 | CASSADAY / CASTLE | 11 May 1896 | Martin, Kentucky, United States | F251 |
14 | CASSADAY / CORNETT | 24 Apr 1888 | Martin, Kentucky, United States | F1583 |
15 | CASSADAY / WARD | 15 Jan 1921 | Martin, Kentucky, United States | F1579 |
16 | CASSADAY / WILLIAMSON | 31 Dec 1923 | Martin, Kentucky, United States | F1331 |
17 | CASSADY / HELTON | 3 Sep 1939 | Martin, Kentucky, United States | F1601 |
18 | CASSADY / HENSLEY | 11 Feb 1913 | Martin, Kentucky, United States | F36 |
19 | CASSADY / MOORE | 3 May 1915 | Martin, Kentucky, United States | F1641 |
20 | CASSADY / MUSIC | 21 Aug 1954 | Martin, Kentucky, United States | F1602 |
21 | CASSADY / SETSER | 7 Jan 1911 | Martin, Kentucky, United States | F1571 |
22 | CHAPMAN / MOORE | 8 Jul 1914 | Martin, Kentucky, United States | F1752 |
23 | CLINE / CASSADAY | 15 Oct 1915 | Martin, Kentucky, United States | F1580 |
24 | CLINE / FIELDS | 3 Sep 1914 | Martin, Kentucky, United States | F122 |
25 | CLINE / MOORE | 22 Dec 1933 | Martin, Kentucky, United States | F860 |
26 | CLINE / MOORE | 12 Aug 1938 | Martin, Kentucky, United States | F269 |
27 | CORNETT / MOORE | 24 Apr 1913 | Martin, Kentucky, United States | F1753 |
28 | CORNETT / MOORE | 4 Oct 1941 | Martin, Kentucky, United States | F2310 |
29 | CORNETT / PREECE | 30 Jul 1935 | Martin, Kentucky, United States | F2215 |
30 | DANIELS / WARD | 7 Feb 1926 | Martin, Kentucky, United States | F265 |
31 | DAVIS / MOORE | 6 Oct 1940 | Martin, Kentucky, United States | F998 |
32 | DELONG / STEPP | 25 Sep 1900 | Martin, Kentucky, United States | F1569 |
33 | DELONG DELANEY / PREECE | 8 Mar 1877 | Martin, Kentucky, United States | F382 |
34 | DUTY / CASSADAY | 29 Mar 1921 | Martin, Kentucky, United States | F1554 |
35 | FIELDS / KIRK | 28 Jun 1917 | Martin, Kentucky, United States | F1323 |
36 | FIELDS / MAYNARD | 26 Apr 1929 | Martin, Kentucky, United States | F2258 |
37 | FIELDS / MOORE | 27 Dec 1893 | Martin, Kentucky, United States | F10 |
38 | FIELDS / MOORE | 3 Aug 1923 | Martin, Kentucky, United States | F2289 |
39 | FIELDS / MOORE | 18 Feb 1933 | Martin, Kentucky, United States | F525 |
40 | FIELDS / MOORE | 23 Dec 1937 | Martin, Kentucky, United States | F1280 |
41 | FLETCHER / MOORE | 18 Jan 1927 | Martin, Kentucky, United States | F2109 |
42 | HAMILTON / CASSADY | 5 Jul 1937 | Martin, Kentucky, United States | F331 |
43 | HAMILTON / PREECE | 2 May 1964 | Martin, Kentucky, United States | F2213 |
44 | HANEY / WHITE | 5 Mar 1874 | Martin, Kentucky, United States | F384 |
45 | HARDIN / MOORE | 20 Apr 1910 | Martin, Kentucky, United States | F686 |
46 | HARLESS / RUNYON | 25 Feb 1926 | Martin, Kentucky, United States | F2477 |
47 | HARMON / MOORE | 25 Nov 1916 | Martin, Kentucky, United States | F2103 |
48 | HOWARD / NEWSOME | 6 Sep 1882 | Martin, Kentucky, United States | F703 |
49 | HOWARD / PREECE | 6 Feb 1912 | Martin, Kentucky, United States | F1334 |
50 | HOWARD-PREECE / BRANHAM | 7 Dec 1933 | Martin, Kentucky, United States | F988 |
Matches 1 to 3 of 3
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | / PREECE | Aug 1929 | Martin, Kentucky, United States | F1143 |
2 | MOORE / BLACKBURN | 3 Mar 1981 | Martin, Kentucky, United States | F42 |
3 | MOORE / SMITH | 1915 | Martin, Kentucky, United States | F481 |