Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 May 1889 | Pike, Kentucky, United States | I6229 |
2 | ![]() | Dec 1836 | Pike, Kentucky, United States | I487 |
3 | ![]() | 28 Apr 1919 | Pike, Kentucky, United States | I5578 |
4 | ![]() | 1847 | Pike, Kentucky, United States | I538 |
5 | ![]() | Abt 1865 | Pike, Kentucky, United States | I6447 |
6 | ![]() | 5 Jan 1912 | Pike, Kentucky, United States | I5652 |
7 | ![]() | 25 Jun 1963 | Pike, Kentucky, United States | I5915 |
8 | ![]() | 21 Dec 1931 | Pike, Kentucky, United States | I5886 |
9 | ![]() | 19 Mar 1922 | Pike, Kentucky, United States | I5889 |
10 | ![]() | 8 Jul 1853 | Pike, Kentucky, United States | I5462 |
11 | ![]() | 1866 | Pike, Kentucky, United States | I5460 |
12 | ![]() | 5 Mar 1903 | Pike, Kentucky, United States | I5881 |
13 | ![]() | 4 Oct 1943 | Pike, Kentucky, United States | I6187 |
14 | ![]() | Abt 1881 | Pike, Kentucky, United States | I6247 |
15 | ![]() | 16 Mar 1891 | Pike, Kentucky, United States | I2867 |
16 | ![]() | 23 Feb 1894 | Pike, Kentucky, United States | I1773 |
17 | ![]() | 1878 | Pike, Kentucky, United States | I346 |
18 | ![]() | 10 Jan 1855 | Pike, Kentucky, United States | I2384 |
19 | ![]() | Abt 1884 | Pike, Kentucky, United States | I5489 |
20 | ![]() | 27 Mar 1910 | Pike, Kentucky, United States | I5878 |
21 | ![]() | 11 Dec 1853 | Pike, Kentucky, United States | I2997 |
22 | ![]() | 7 Feb 1915 | Pike, Kentucky, United States | I3991 |
23 | ![]() | 1 Jun 1913 | Pike, Kentucky, United States | I1874 |
24 | ![]() | 1 Aug 1911 | Pike, Kentucky, United States | I726 |
25 | ![]() | 18 Jun 1878 | Pike, Kentucky, United States | I3780 |
26 | ![]() | 15 Aug 1918 | Pike, Kentucky, United States | I3699 |
27 | ![]() | 12 Apr 1870 | Pike, Kentucky, United States | I1213 |
28 | ![]() | 3 Jan 1903 | Pike, Kentucky, United States | I6201 |
29 | ![]() | 18 Sep 1899 | Pike, Kentucky, United States | I3073 |
30 | ![]() | 1869 | Pike, Kentucky, United States | I1280 |
31 | ![]() | Oct 1887 | Pike, Kentucky, United States | I6209 |
32 | ![]() | 25 Apr 1862 | Pike, Kentucky, United States | I5475 |
33 | ![]() | 18 Jan 1857 | Pike, Kentucky, United States | I2955 |
34 | ![]() | Abt 1833 | Pike, Kentucky, United States | I1528 |
35 | ![]() | 13 Feb 1857 | Pike, Kentucky, United States | I966 |
36 | ![]() | 20 Dec 1916 | Pike, Kentucky, United States | I460 |
37 | ![]() | Abt 1834 | Pike, Kentucky, United States | I3089 |
38 | ![]() | 1849 | Pike, Kentucky, United States | I3005 |
39 | ![]() | 27 Feb 1833 | Pike, Kentucky, United States | I1556 |
40 | ![]() | Abt 1833 | Pike, Kentucky, United States | I2824 |
41 | ![]() | 12 Oct 1857 | Pike, Kentucky, United States | I4425 |
42 | ![]() | 16 Oct 1887 | Pike, Kentucky, United States | I521 |
43 | ![]() | 22 Feb 1815 | Pike, Kentucky, United States | I1935 |
44 | ![]() | 9 May 1918 | Pike, Kentucky, United States | I1123 |
45 | ![]() | 22 May 1912 | Pike, Kentucky, United States | I1263 |
46 | ![]() | 8 Feb 1921 | Pike, Kentucky, United States | I3973 |
47 | ![]() | 11 Feb 1923 | Pike, Kentucky, United States | I7080 |
48 | ![]() | 9 Jan 1958 | Pike, Kentucky, United States | I3933 |
49 | ![]() | 6 Jan 1958 | Pike, Kentucky, United States | I6484 |
50 | ![]() | 28 Apr 1948 | Pike, Kentucky, United States | I3339 |
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 1870 and 1880 | Pike, Kentucky, United States | I3298 |
2 | ![]() | 12 Oct 1944 | Pike, Kentucky, United States | I7290 |
3 | ![]() | 9 Oct 1965 | Pike, Kentucky, United States | I6229 |
4 | ![]() | 30 Jun 1903 | Pike, Kentucky, United States | I487 |
5 | ![]() | 1 Sep 1864 | Pike, Kentucky, United States | I1412 |
6 | ![]() | 26 Jun 1963 | Pike, Kentucky, United States | I5915 |
7 | ![]() | 11 May 1972 | Pike, Kentucky, United States | I6244 |
8 | ![]() | 30 Jan 1951 | Pike, Kentucky, United States | I2489 |
9 | ![]() | 12 Nov 1932 | Pike, Kentucky, United States | I1588 |
10 | ![]() | 23 Jan 1934 | Pike, Kentucky, United States | I1436 |
11 | ![]() | 5 Apr 1998 | Pike, Kentucky, United States | I5200 |
12 | ![]() | 19 Feb 1957 | Pike, Kentucky, United States | I5877 |
13 | ![]() | 9 Jul 2001 | Pike, Kentucky, United States | I6200 |
14 | ![]() | 21 Dec 1975 | Pike, Kentucky, United States | I3678 |
15 | ![]() | 10 Mar 2014 | Pike, Kentucky, United States | I1119 |
16 | ![]() | 11 Oct 1917 | Pike, Kentucky, United States | I1103 |
17 | ![]() | 1880 | Pike, Kentucky, United States | I1642 |
18 | ![]() | 1952 | Pike, Kentucky, United States | I1714 |
19 | ![]() | 8 May 1945 | Pike, Kentucky, United States | I820 |
20 | ![]() | 12 Feb 1991 | Pike, Kentucky, United States | I6390 |
21 | ![]() | 2 Jul 1951 | Pike, Kentucky, United States | I5420 |
22 | ![]() | 21 Apr 1962 | Pike, Kentucky, United States | I323 |
23 | ![]() | 8 Sep 1872 | Pike, Kentucky, United States | I2424 |
24 | ![]() | 12 Jul 1981 | Pike, Kentucky, United States | I847 |
25 | ![]() | 1897 | Pike, Kentucky, United States | I7010 |
26 | ![]() | 6 Mar 1971 | Pike, Kentucky, United States | I3303 |
27 | ![]() | 10 Jan 1950 | Pike, Kentucky, United States | I3039 |
28 | ![]() | 20 Feb 1988 | Pike, Kentucky, United States | I5905 |
29 | ![]() | 26 Oct 1984 | Pike, Kentucky, United States | I6342 |
30 | ![]() | 2 Aug 1950 | Pike, Kentucky, United States | I5475 |
31 | ![]() | 1876 | Pike, Kentucky, United States | I3877 |
32 | ![]() | 4 Mar 1898 | Pike, Kentucky, United States | I1528 |
33 | ![]() | 29 Jul 1915 | Pike, Kentucky, United States | I729 |
34 | ![]() | 13 Sep 1928 | Pike, Kentucky, United States | I4435 |
35 | ![]() | 30 Nov 1911 | Pike, Kentucky, United States | I3005 |
36 | ![]() | Jul 1880 | Pike, Kentucky, United States | I4174 |
37 | ![]() | 1 Jul 1858 | Pike, Kentucky, United States | I2824 |
38 | ![]() | Mar 1870 | Pike, Kentucky, United States | I4100 |
39 | ![]() | 28 Mar 1914 | Pike, Kentucky, United States | I3306 |
40 | ![]() | 28 Jul 1855 | Pike, Kentucky, United States | I1037 |
41 | ![]() | 28 Jun 1934 | Pike, Kentucky, United States | I2548 |
42 | ![]() | 25 Sep 1857 | Pike, Kentucky, United States | I4390 |
43 | ![]() | 30 Jun 1975 | Pike, Kentucky, United States | I1377 |
44 | ![]() | 29 Jan 1888 | Pike, Kentucky, United States | I1935 |
45 | ![]() | 7 Mar 1925 | Pike, Kentucky, United States | I1756 |
46 | ![]() | 20 May 1988 | Pike, Kentucky, United States | I4407 |
47 | ![]() | 16 Apr 1971 | Pike, Kentucky, United States | I3186 |
48 | ![]() | 9 Jan 1984 | Pike, Kentucky, United States | I3333 |
49 | ![]() | 17 Apr 1975 | Pike, Kentucky, United States | I645 |
50 | ![]() | 13 Apr 1927 | Pike, Kentucky, United States | I3429 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pike, Kentucky, United States | I1412 | |
2 | ![]() | Pike, Kentucky, United States | I5915 | |
3 | ![]() | 9 Jul 1923 | Pike, Kentucky, United States | I5889 |
4 | ![]() | Pike, Kentucky, United States | I2749 | |
5 | ![]() | 4 Aug 1950 | Pike, Kentucky, United States | I5475 |
6 | ![]() | Pike, Kentucky, United States | I1528 | |
7 | ![]() | Pike, Kentucky, United States | I4109 | |
8 | ![]() | Pike, Kentucky, United States | I1935 | |
9 | ![]() | Pike, Kentucky, United States | I2432 | |
10 | ![]() | Pike, Kentucky, United States | I1749 | |
11 | ![]() | Pike, Kentucky, United States | I2526 | |
12 | ![]() | 31 Aug 1986 | Pike, Kentucky, United States | I5438 |
13 | ![]() | Pike, Kentucky, United States | I1104 | |
14 | ![]() | Pike, Kentucky, United States | I4221 | |
15 | ![]() | Pike, Kentucky, United States | I2172 | |
16 | ![]() | Pike, Kentucky, United States | I4295 | |
17 | ![]() | 10 May 1911 | Pike, Kentucky, United States | I2452 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1900 | Pike, Kentucky, United States | I2052 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1826 | Pike, Kentucky, United States | I1228 |
2 | ![]() | 5 Apr 1832 | Pike, Kentucky, United States | I1228 |
3 | ![]() | 23 Aug 1830 | Pike, Kentucky, United States | I2014 |
4 | ![]() | 23 Mar 1829 | Pike, Kentucky, United States | I4022 |
5 | ![]() | 26 May 1829 | Pike, Kentucky, United States | I4022 |
6 | ![]() | 22 Jun 1829 | Pike, Kentucky, United States | I4022 |
7 | ![]() | 24 Aug 1829 | Pike, Kentucky, United States | I4022 |
8 | ![]() | 28 Sep 1829 | Pike, Kentucky, United States | I4022 |
9 | ![]() | 24 Nov 1829 | Pike, Kentucky, United States | I4022 |
10 | ![]() | 23 Mar 1829 | Pike, Kentucky, United States | I6676 |
11 | ![]() | 26 May 1829 | Pike, Kentucky, United States | I6676 |
12 | ![]() | 22 Jun 1829 | Pike, Kentucky, United States | I6676 |
13 | ![]() | 24 Aug 1829 | Pike, Kentucky, United States | I6676 |
14 | ![]() | 28 Sep 1829 | Pike, Kentucky, United States | I6676 |
15 | ![]() | 24 Nov 1829 | Pike, Kentucky, United States | I6676 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Commonwealth versus Sampson Moore ![]() |
Person ID | ||
1 | ![]() | Feb 1831 | Pike, Kentucky, United States | I4243 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1951 | Pike, Kentucky, United States | I2489 |
2 | ![]() | 12 Nov 1932 | Pike, Kentucky, United States | I1588 |
3 | ![]() | 30 Jan 1957 | Pike, Kentucky, United States | I4440 |
4 | ![]() | 30 Jan 1957 | Pike, Kentucky, United States | I4440 |
5 | ![]() | 30 Jan 1957 | Pike, Kentucky, United States | I4440 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
John Mims versus Sampson Moore ![]() |
Person ID | ||
1 | ![]() | 12 Nov 1827 | Pike, Kentucky, United States | I4243 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | ||
1 | ![]() | 9 Apr 1824 | Pike, Kentucky, United States | I1115 |
2 | ![]() | 16 Sep 1824 | Pike, Kentucky, United States | I1115 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Power of Attorney ![]() |
Person ID | ||
1 | ![]() | 27 May 1826 | Pike, Kentucky, United States | I2594 |
Matches 1 to 50 of 74
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLACKBURN / WHITT | 22 Mar 1846 | Pike, Kentucky, United States | F728 |
2 | BRANHAM / | 17 Jan 1876 | Pike, Kentucky, United States | F1007 |
3 | BRANHAM / MARRS | 17 Nov 1910 | Pike, Kentucky, United States | F2030 |
4 | COMPTON / MARRS | 15 Oct 1903 | Pike, Kentucky, United States | F2032 |
5 | FARLER / MCCOY | 12 Apr 1849 | Pike, Kentucky, United States | F861 |
6 | FARLEY / RUNYON | 6 Aug 1846 | Pike, Kentucky, United States | F2417 |
7 | FERGUSON / MCCOY | 10 Nov 1832 | Pike, Kentucky, United States | F839 |
8 | FRALEY / | 9 Dec 1858 | Pike, Kentucky, United States | F114 |
9 | FRALEY / TAYLOR | 30 Nov 1858 | Pike, Kentucky, United States | F851 |
10 | FRALEY / TAYLOR | 29 Jul 1875 | Pike, Kentucky, United States | F886 |
11 | FRANCES / WHITT | 5 Feb 1867 | Pike, Kentucky, United States | F2267 |
12 | HALL / NUNNERY | 20 Jul 1903 | Pike, Kentucky, United States | F1718 |
13 | HARRIS / TAYLOR | 14 May 1894 | Pike, Kentucky, United States | F729 |
14 | JUSTICE / FARLEY | 15 Jan 1903 | Pike, Kentucky, United States | F1122 |
15 | JUSTICE / HAVENS | 31 Jul 1873 | Pike, Kentucky, United States | F2416 |
16 | JUSTICE / MOORE | 30 Oct 1896 | Pike, Kentucky, United States | F1296 |
17 | JUSTICE / PHILLIPS | 6 Feb 1836 | Pike, Kentucky, United States | F2415 |
18 | LEWIS / | 17 Jan 1876 | Pike, Kentucky, United States | F830 |
19 | MARRS / DAMRON | 4 Jan 1894 | Pike, Kentucky, United States | F2029 |
20 | MARRS / RUNYAN | 14 Apr 1885 | Pike, Kentucky, United States | F1708 |
21 | MAYNARD / DESKINS | 19 Dec 1839 | Pike, Kentucky, United States | F1254 |
22 | MAYNARD / MCCOY | 17 Mar 1842 | Pike, Kentucky, United States | F942 |
23 | MAYNARD / NICHOLS | 16 Sep 1853 | Pike, Kentucky, United States | F23 |
24 | MAYNARD / SMITH | 23 Nov 1823 | Pike, Kentucky, United States | F1046 |
25 | MCCOY / | 30 Jul 1889 | Pike, Kentucky, United States | F289 |
26 | MCCOY / | 21 Nov 1908 | Pike, Kentucky, United States | F874 |
27 | MCCOY / | 30 Jul 1889 | Pike, Kentucky, United States | F1284 |
28 | MCCOY / | 6 Apr 1895 | Pike, Kentucky, United States | F2525 |
29 | MCCOY / BLANKENSHIP | 9 Sep 1841 | Pike, Kentucky, United States | F965 |
30 | MCCOY / BURRESS | 2 Dec 1827 | Pike, Kentucky, United States | F477 |
31 | MCCOY / BURRESS | 14 Sep 1832 | Pike, Kentucky, United States | F339 |
32 | MCCOY / BURRESS | 27 Apr 1837 | Pike, Kentucky, United States | F943 |
33 | MCCOY / HUNT | 5 Nov 1846 | Pike, Kentucky, United States | F170 |
34 | MCCOY / JUSTICE | 31 Aug 1837 | Pike, Kentucky, United States | F1242 |
35 | MCCOY / MCCOY | 31 Oct 1839 | Pike, Kentucky, United States | F466 |
36 | MCCOY / MCCOY | 9 Dec 1849 | Pike, Kentucky, United States | F761 |
37 | MCCOY / MORRISON | 16 Dec 1886 | Pike, Kentucky, United States | F316 |
38 | MCCOY / PEYTON | 10 Jan 1869 | Pike, Kentucky, United States | F347 |
39 | MCCOY / ROBINETT | 28 Sep 1851 | Pike, Kentucky, United States | F518 |
40 | MCCOY / RUNYON | 6 Apr 1843 | Pike, Kentucky, United States | F957 |
41 | MCCOY / RUTHERFORD | 25 May 1850 | Pike, Kentucky, United States | F441 |
42 | MCCOY / SANSOM | 12 Sep 1837 | Pike, Kentucky, United States | F158 |
43 | MCCOY / SANSOM | 16 Apr 1846 | Pike, Kentucky, United States | F1226 |
44 | MCCOY / SANSOM | 6 Sep 1855 | Pike, Kentucky, United States | F764 |
45 | MCCOY / STAFFORD | 20 Nov 1823 | Pike, Kentucky, United States | F395 |
46 | MCCOY / WILLIAMSON | 12 Sep 1841 | Pike, Kentucky, United States | F1231 |
47 | MEADE / FARLEY | 31 Dec 1908 | Pike, Kentucky, United States | F131 |
48 | MEADE GIBSON / MOORE | 23 Mar 1832 | Pike, Kentucky, United States | F843 |
49 | MOORE / BRANHAM | 22 Mar 1866 | Pike, Kentucky, United States | F591 |
50 | MOORE / ELSWICK | 16 Apr 1840 | Pike, Kentucky, United States | F694 |